House
Code | Description | Value |
---|---|---|
N | Number of Piers | |
D1 | Distance On Center Of Beam to House | ft |
W | Width of Deck Perpendicular to House | ft |
L | Length of Deck Parallel to House | ft |
C | Beam Cantiliver Beyond End Posts | in |
SP | Pier or Post Spacing | ft |
D | Dead Load | PSF |
S | Ground Snow Load | PSF |
LL | Live Load | PSF |
LC1 | Dead + Live Load Combined | |
LC2 | D + 75% L +75% S Combined | 0 PSF |
LB | Load Along Ledger Board | 0 PLF |
A1 | Tributary Area For Outer Pier on Outer Beam | ft² |
F1 | Beam End Pier Load | 0 # |
A2 | Tributary Area For Innter Pier(s) on Outer Beam | ft² |
F2 | Beam Interior Pier Load(s) | 0 # |
Ledger Attachment Load to House | 0 PLF | |
3-5/8" LedgerLok Max. Spacing Along Ledger |